2026 League Table
All 16 clubs on one scale. Pick your detail level: just the table and recent form, or the full expected-goals and power-rating picture.
How much detail?The useful stats (default)
League Standings
Goal difference vs expected goal difference. The gap flags over and under-performers.| # | Club | GP | W-D-L | Pts | Form | PPG | GF | GA | GD | xGD | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8-1-4 | 25 | WWDLW | 1.92 | 19 | 13 | +6 | +11.1 | ▲ +5.1 | |
| 2 | 12 | 7-3-2 | 24 | WDWWD | 2.00 | 18 | 10 | +8 | +4.1 | ▼ -3.9 | |
| 3 | 13 | 7-3-3 | 24 | LDWLD | 1.85 | 20 | 14 | +6 | -2.2 | ▼ -8.2 | |
| 4 | 11 | 6-3-2 | 21 | WWWLW | 1.91 | 18 | 9 | +9 | +7.9 | -1.1 | |
| 5 | 11 | 6-3-2 | 21 | WWDWW | 1.91 | 12 | 5 | +7 | +6.6 | -0.4 | |
| 6 | 12 | 7-0-5 | 21 | WWLWW | 1.75 | 18 | 17 | +1 | +5.3 | ▲ +4.3 | |
| 7 | 11 | 5-3-3 | 18 | LLWWW | 1.64 | 17 | 13 | +4 | +3.0 | -1.0 | |
| 8 | 12 | 5-2-5 | 17 | WLLWW | 1.42 | 18 | 17 | +1 | +3.8 | +2.8 | |
| 9 | 11 | 4-3-4 | 15 | LWWLW | 1.36 | 17 | 13 | +4 | +0.6 | ▼ -3.4 | |
| 10 | 11 | 4-2-5 | 14 | DLLWL | 1.27 | 10 | 13 | -3 | -1.9 | +1.1 | |
| 11 | 12 | 4-2-6 | 14 | LLDWL | 1.17 | 14 | 19 | -5 | -6.5 | -1.5 | |
| 12 | 11 | 4-1-6 | 13 | LDWLL | 1.18 | 16 | 14 | +2 | +0.9 | -1.1 | |
| 13 | 11 | 3-2-6 | 11 | DDLLL | 1.00 | 9 | 17 | -8 | -7.8 | +0.3 | |
| 14 | 12 | 2-3-7 | 9 | DWDLL | 0.75 | 11 | 19 | -8 | -2.9 | ▲ +5.1 | |
| 15 | 12 | 3-0-9 | 9 | LLLWL | 0.75 | 5 | 24 | -19 | -16.3 | +2.7 | |
| 16 | 11 | 2-1-8 | 7 | LWLLL | 0.64 | 15 | 20 | -5 | -5.8 | -0.8 |
▲ underperforming (xGD > GD, due up)▼ overperforming (GD > xGD)Δ = xGD − GD



