2026 Power Rankings
All 16 clubs ranked by the PELE-lite model — team strength vs an average opponent, not league points. Compare with the league table · through Jul 31.
| # | Club | Off | Def | Rating | Tilt | Table |
|---|---|---|---|---|---|---|
| 1 | 1.51 | 1.03 | +0.49 | 2.54 | 6▲5 | |
| 2 | 1.42 | 0.97 | +0.46 | 2.39 | 4▲2 | |
| 3 | 1.27 | 0.90 | +0.37 | 2.17 | 1▼2 | |
| 4 | 1.61 | 1.24 | +0.37 | 2.85 | 7▲3 | |
| 5 | 1.29 | 0.95 | +0.34 | 2.24 | 2▼3 | |
| 6 | 1.31 | 1.19 | +0.12 | 2.50 | 9▲3 | |
| 7 | 1.32 | 1.22 | +0.10 | 2.54 | 3▼4 | |
| 8 | 1.29 | 1.25 | +0.05 | 2.54 | 5▼3 | |
| 9 | 1.44 | 1.42 | +0.02 | 2.86 | 11▲2 | |
| 10 | 1.14 | 1.16 | -0.01 | 2.30 | 8▼2 | |
| 11 | 1.23 | 1.26 | -0.03 | 2.49 | 13▲2 | |
| 12 | 1.11 | 1.32 | -0.20 | 2.43 | 10▼2 | |
| 13 | 1.06 | 1.34 | -0.28 | 2.40 | 14▲1 | |
| 14 | 1.23 | 1.63 | -0.40 | 2.85 | 16▲2 | |
| 15 | 0.98 | 1.47 | -0.49 | 2.44 | 12▼3 | |
| 16 | 0.87 | 1.91 | -1.04 | 2.78 | 15▼1 |
Reading the Table column: the number is each club's league-points position; a blue ▲ means the model rates the club higher than its results, a red ▼ means lower.



