2026 Power Rankings
All 16 clubs ranked by the PELE-lite model — team strength vs an average opponent, not league points. Compare with the league table · through Sep 27.
| # | Club | Off | Def | Rating | Tilt | Table |
|---|---|---|---|---|---|---|
| 1 | 1.50 | 0.93 | +0.58 | 2.43 | 2▲1 | |
| 2 | 1.72 | 1.15 | +0.57 | 2.86 | 7▲5 | |
| 3 | 1.73 | 1.24 | +0.49 | 2.97 | 9▲6 | |
| 4 | 1.51 | 1.05 | +0.46 | 2.56 | 6▲2 | |
| 5 | 1.34 | 1.00 | +0.34 | 2.33 | 1▼4 | |
| 6 | 1.34 | 1.14 | +0.21 | 2.48 | 3▼3 | |
| 7 | 1.37 | 1.28 | +0.09 | 2.66 | 5▼2 | |
| 8 | 1.27 | 1.26 | +0.02 | 2.53 | 4▼4 | |
| 9 | 1.47 | 1.45 | +0.01 | 2.92 | 10▲1 | |
| 10 | 1.23 | 1.25 | -0.02 | 2.47 | 8▼2 | |
| 11 | 1.20 | 1.34 | -0.15 | 2.54 | 14▲3 | |
| 12 | 1.20 | 1.42 | -0.22 | 2.62 | 11▼1 | |
| 13 | 1.15 | 1.48 | -0.33 | 2.63 | 13 | |
| 14 | 1.32 | 1.72 | -0.40 | 3.05 | 15▲1 | |
| 15 | 1.03 | 1.50 | -0.47 | 2.53 | 12▼3 | |
| 16 | 0.78 | 2.00 | -1.22 | 2.77 | 16 |
Reading the Table column: the number is each club's league-points position; a blue ▲ means the model rates the club higher than its results, a red ▼ means lower.



