2026 Playoff Odds
20,000 simulated seasons from today's table and power ratings. Top 8 make the playoffs.
| # | Club | Proj Pts | Playoff% | Top 4% | Shield% | Title% | Finish distribution |
|---|---|---|---|---|---|---|---|
| 1 | 58.1 | 99.9% | 94.9% | 44.3% | 18.6% | ||
| 2 | 58.1 | 99.9% | 93.9% | 42.1% | 19.3% | ||
| 3 | 50.5 | 94.0% | 51.5% | 4.3% | 14.8% | ||
| 4 | 50.4 | 93.8% | 50.6% | 4.0% | 15.0% | ||
| 5 | 49.6 | 92.3% | 45.2% | 3.1% | 9.0% | ||
| 6 | 47.4 | 84.3% | 27.6% | 1.2% | 6.1% | ||
| 7 | 45.6 | 73.0% | 18.3% | 0.7% | 7.7% | ||
| 8 | 42.4 | 49.5% | 7.4% | 0.2% | 3.6% | ||
| 9 | 42.2 | 46.8% | 6.6% | 0.1% | 3.0% | ||
| 10 | 39.9 | 27.1% | 2.2% | <0.1% | 1.1% | ||
| 11 | 39.6 | 22.3% | 1.3% | 0.0% | 1.3% | ||
| 12 | 35.7 | 7.2% | 0.2% | 0.0% | 0.4% | ||
| 13 | 34.8 | 5.6% | 0.1% | 0.0% | 0.2% | ||
| 14 | 34.5 | 4.2% | 0.1% | 0.0% | 0.1% | ||
| 15 | 27.9 | 0.2% | 0.0% | 0.0% | <0.1% | ||
| 16 | 23.4 | <0.1% | 0.0% | 0.0% | 0.0% |
playoff positions (1–8)outside the lineheat = P(finishing in that position)
Odds inherit the power ratings. A club the model rates above its current points projects upward relative to the live table, and vice versa.



